| Permanent Donors Account | Other Donations | Total Monthly Account | |||||||||||||||||||
| Name / Month | Omair | Waqas | Irfan | Sumair | Monthly Total | S. No | Amount | Remarks | Month | Amount | Remarks | ||||||||||
| Jan-16 | 0 | Jan-16 | 0 | Jan-16 | 0 | ||||||||||||||||
| Feb-16 | 0 | Feb-16 | 0 | Feb-16 | 0 | ||||||||||||||||
| Mar-16 | 5000 | 3000 | 0 | 8000 | Mar-16 | 0 | Mar-16 | 8000 | |||||||||||||
| Apr-16 | 5000 | 3000 | 12000 | 20000 | Apr-16 | 0 | Apr-16 | 20000 | |||||||||||||
| May-16 | 5000 | 3000 | 0 | 8000 | May-16 | 0 | May-16 | 8000 | |||||||||||||
| Jun-16 | 5000 | 0 | 0 | 5000 | Jun-16 | 8000 | Jun-16 | 13000 | |||||||||||||
| Jul-16 | 5000 | 3000 | 0 | 8000 | Jul-16 | 0 | Jul-16 | 8000 | |||||||||||||
| Aug-16 | 5000 | 3000 | 12070 | 20070 | Aug-16 | 0 | Aug-16 | 20070 | |||||||||||||
| Sep-16 | 5000 | 3000 | 0 | 8000 | Sep-16 | 0 | Sep-16 | 8000 | |||||||||||||
| Oct-16 | 5000 | 3000 | 0 | 8000 | Oct-16 | 0 | Oct-16 | 8000 | |||||||||||||
| Nov-16 | 5000 | 3000 | 12000 | 20000 | Nov-16 | 0 | Nov-16 | 20000 | |||||||||||||
| Dec-16 | 5000 | 3000 | 0 | 8000 | Dec-16 | 0 | Dec-16 | 8000 | |||||||||||||
| Total in person | 50000 | 27000 | 36070 | 0 | 113070 | Total | 8000 | Total | 121070 | ||||||||||||
Make a free website with Yola